COMMISSION STRUCTURE CONFIRMED AT AGM DT. 31.10.2009 |
||
SALE TRANSACTIONS | ||
Within BBMP limits – Residential and Commercial | 2% from seller, 1% from buyer | |
Outside BBMP limits | 3% from seller, 1% from buyer | |
Industrial land/building and agricultural land | 4% from seller, 2% from buyer | |
JOINT DEVELOPMENT | 2% commission from the developer and owner on their respective super built up share | |
GOODWILL/PAGADI | 2% commission and one month rent on each side. | |
RENTAL TRANSACTIONS | ||
Residential ,Commercial, Industrial | 1 month rent each from lessor and lessee | |
On Rental | 1 month rental form both parties | |
On renewal of tenure | 15 days rent each from the lessor and lessee or the approaching party. | |
TEMPORARY RENTAL ACCOMMODATION | ||
Up to 3 months | 1/4 month's rent each from lessor and lessee | |
Up to 6 months | 1/2 month's rent each from lessor and lessee | |
Any tenure beyond 6 months | 1 month's rent each from lessor and lessee | |
Rental deposit exceeding 15 months | 2% of the deposit from lessor and lessee |
Copyright © 2020, . FASTRACK REALTY SOLUTIONS. All Rights Reserved.